LogoLib for RFO_BASIC! Quick Reference Guide: | ||
Commands | Short Cuts | Examples |
Pen and Colour Commands | ||
Logo_PenUp() | PU() | Logo_PenUp() |
Logo_PenDown() | PD() | Logo_PenDown() |
Logo_SetPenSize(s) | PS(s) | Logo_SetPenSize(5) |
Logo_SetPenColour(c) | SC(c) | Logo_SetPenColour(5) |
Logo_SetPC(Alpha, Red, Green, Blue, Style) | PC(Alpha, Red, Green, Blue, Style) | Logo_SetPC(255,255 0 0, 1) |
Logo_SetBG(Alpha, Red, Green, Blue, Style) | BG(Alpha, Red, Green, Blue, Style) | Logo_SetBG(255,0 0 255, 1) |
Logo_SetBgColour(c) | BC(c) | Logo_SetBgColour(14) |
Logo_ClearScreen() | CS() | Logo_ClearScreen() |
Logo_Fill() | FL() | Logo_Fill() |
Draw and Move commands | ||
Logo_Forward(n) | FD(n) | Logo_Forward(100) |
Logo_Back(n) | BK(n) | Logo_Back(50) |
Logo_MoveForward(n) | MF(n) | Logo_MoveForward(200) |
Logo_MoveBack(n) | MB(n) | Logo_MoveBack(100) |
Logo_Dot() | DT() | Logo_Dot() |
Logo_Circle(r) | CL(r) | Logo_Circle(50) |
Logo_LeftTurn(n) | LT(n) | Logo_LeftTurn(45) |
Logo_RightTurn(n) | RT(n) | Logo_RightTurn(90) |
Turtle and Position commands | ||
Logo_TurtleHide() | TH() | Logo_TurtleHide() |
Logo_TurtleShow() | TS() | Logo_turtleShow() |
Logo_Jump(x, y) | JP(x, y) | Logo_Jump(100, 200) |
Logo_ReSetAngle() | RA() | Logo_ReSetAngle() |
Logo_GetPosX() | GX() | x = Logo_GerPosX() |
Logo_GetPosY() | GY() | y = Logo_GetPosY() |
Logo_SetPosX(x) | SX(x) | Logo_SetPosX(250) |
Logo_SetPosY(x) | SY(y) | Logo_SetPosY(250) |
Logo_TurtleReset() | TR() | Logo_TurtleReset() |
Logo_TurtleHome() | TM() | Logo_TurtleHome() |
Save Screen command | ||
Logo_SaveScreen() | SS() | Logo_SaveScreen() |
Programming commands | ||
Logo_Wait(n) | WT(n) | Logo_Wait(30) (half a seconed) |
Logo_RenderOff() | RF() | Logo_RenderOff() |
Logo_RenderOn() | RN() | Logo_RenderOn() |
Logo_Render() | RD() | Logo_Render() |
Logo Colours |
The Logo colours are:
0 = Black, 1 = Grey, 2 = Silver, 3 = White, 4 = Maroon, 5 = Red, 6 = Olive, 7 =
Yellow,
8 = Green, 9 = Lime, 10 = Teal, 11 = Aqua, 12 = Navy, 13 = Blue, 14 = Purple,
15 = Fuchsia, 16 = Brown, 17 = Gold.
Black: 0 |
Grey: 1 |
Silver: 2 |
White: 3 |
Maroon: 4 |
Red: 5 |
Olive: 6 |
Yellow: 7 |
Green: 8 |
Lime: 9 |
Teal: 10 |
Aqua: 11 |
Navy: 12 |
Blue: 13 |
Purple: 14 |
Fuchsia: 15 |
Brown: 16 |
Gold: 17 |